Nvidia Gtx 1050 Ti Benchmark Games
GeForce GTX 1050 Ti
Bus Interface: PCI-Eastward 3.0 x16 Max Retentiveness Size: 4096 MB Core Clock(s): 1290 MHz Retentiveness Clock(s): 1752 MHz DirectX: 12.0 OpenGL: 4.v Max TDP: 75 Due west
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1050 Ti, NVIDIA GeForce GTX 1050 Ti (Mobile)
Videocard Commencement Benchmarked: 2016-10-27
G3DMark/Price: 36.05
Overall Rank: 216
Last Price Change: $174.99 USD (2022-08-12)
Average G3D Marker
6308
Average G2D Mark: 652
Samples: 27044
Videocard Test Suite Boilerplate Results for GeForce GTX 1050 Ti
DirectX 9 | 104 Frames/Sec |
---|---|
DirectX x | sixty Frames/Sec |
DirectX eleven | 116 Frames/Sec |
DirectX 12 | 25 Frames/Sec |
GPU Compute | 2828 Ops/Sec |
From submitted results to PerformanceTest V10 as of 14th of Baronial 2022.
G3D Mark Distribution for GeForce GTX 1050 Ti
Submitted Baseline Distribution Graph as of 14th of August 2022
From submitted results to PerformanceTest V10 every bit of 14th of August 2022.
Merchant | Cost | Purchase |
---|---|---|
$174.99 USD | Buy At present! | |
NA | Videocard Not Available. Run across Other Models |
Note: PassMark Software may earn compensation for sales from links on this site through affiliate programs.
Browser adblocker software has been detected and enabled for our website.
Please consider disabling it to support our site.
Pricing History
Videocard | Average G3D Marker | |
---|---|---|
GeForce RTX 3080 | 25,190 | |
GeForce RTX 3070 | 22,213 | |
GeForce RTX 2070 SUPER | 18,191 | |
GeForce GTX 1080 | 15,304 | |
GeForce RTX 2060 | xiii,994 | |
GeForce GTX 1070 | 13,489 | |
GeForce GTX 1060 | 10,067 | |
Radeon RX 580 | 8,918 | |
GeForce GTX 1650 | 7,819 | |
GeForce GTX 1050 Ti | 6,307 | |
PassMark Software © 2008-2022 |
Videocard | Average G3D Marker | |
---|---|---|
GeForce RTX 2060 | threescore.85 | |
GeForce RTX 3070 | 41.50 | |
GeForce GTX 1650 | 41.15 | |
GeForce GTX 1070 | 39.38 | |
GeForce GTX 1050 Ti | 36.04 | |
GeForce GTX 1060 | 35.95 | |
GeForce RTX 2070 SUPER | 34.65 | |
GeForce GTX 1080 | 34.56 | |
GeForce RTX 3080 | 33.59 | |
Radeon RX 580 | 24.l | |
PassMark Software © 2008-2022 |
Videocard | Average G3D Marker | |
---|---|---|
GeForce GTX 1050 Ti | vi,308 | |
GeForce RTX 3090 Ti | 30,029 | |
Radeon RX 6950 XT | 28,033 | |
GeForce RTX 3080 Ti | 27,217 | |
GeForce RTX 3090 | 26,591 | |
Radeon RX 6900 XT | 25,761 | |
GeForce RTX 3080 | 25,191 | |
Radeon RX 6800 XT | 23,815 | |
GeForce RTX 3070 Ti | 23,587 | |
GeForce RTX 3070 | 22,215 | |
GeForce RTX 2080 Ti | 21,821 | |
Radeon RX 6800 | 20,898 | |
PassMark Software © 2008-2022 |
Source: https://www.videocardbenchmark.net/gpu.php?gpu=GeForce+GTX+1050+Ti&id=3595
Posted by: holleyseentrusels.blogspot.com
0 Response to "Nvidia Gtx 1050 Ti Benchmark Games"
Post a Comment